Every toy, by brand
Size charts for every toy line we cover. Pick one to see all its sizes.
Mr. Hankey's Toys
| Anaconda | 5 sizes | 5″ to 10″ around |
|---|---|---|
| Atlas Plug | 6 sizes | 6.13″ to 15″ around |
| Beefcake | 5 sizes | 6″ to 11.8″ around |
| Beowulf | 5 sizes | 6.5″ to 12″ around |
| Big Daddy | 5 sizes | 5.75″ to 12.5″ around |
| Big Pop Mushroom | 4 sizes | 7″ to 13.5″ around |
| Boss Hogg | 6 sizes | 6.6″ to 14″ around |
| Boy9 | 5 sizes | 5.5″ to 12.25″ around |
| Candy Cone | 6 sizes | 5.75″ to 13″ around |
| Centaur | 5 sizes | 4.25″ to 12.75″ around |
| Chode | 1 size | 10.5″ to 10.5″ around |
| Clip Clop | 4 sizes | 6.9″ to 14.25″ around |
| Cruiser | 1 size | 8.5″ to 8.5″ around |
| Cutler X | 1 size | 8.5″ to 8.5″ around |
| Dana's Grip | 4 sizes | 7.75″ to 13.5″ around |
| DiYardieULuv2H8 | 5 sizes | 5.38″ to 11.63″ around |
| Dragon | 5 sizes | 5.75″ to 12.75″ around |
| El Rey | 5 sizes | 5.5″ to 11.75″ around |
| Gut Puncher Fist | 3 sizes | 11.5″ to 15.25″ around |
| Handballer | 8 sizes | 5.25″ to 15″ around |
| Handyman | 4 sizes | 8.5″ to 14.1″ around |
| Horny Rhino | 4 sizes | 7.25″ to 11.9″ around |
| Jack Hunter | 5 sizes | 6″ to 10.6″ around |
| Jayden Marcos | 5 sizes | 5.5″ to 12.25″ around |
| Kae Ecstatic | 5 sizes | 6.75″ to 13.25″ around |
| Kitsune’s Knot | 5 sizes | 7″ to 16.75″ around |
| Krave Melanin | 4 sizes | 9″ to 12.75″ around |
| Kthulu | 5 sizes | 6.5″ to 12.88″ around |
| Lampwick Uncut | 4 sizes | 6.63″ to 11.5″ around |
| Lance Woods | 4 sizes | 8″ to 13″ around |
| Mr. Hankey | 1 size | 9.5″ to 9.5″ around |
| Mushroom | 5 sizes | 7.5″ to 12″ around |
| Nick Capra | 5 sizes | 6.13″ to 12.6″ around |
| Peak Prostate | 6 sizes | 5″ to 13.75″ around |
| Perfect Penis | 4 sizes | 5″ to 9.25″ around |
| Rentman | 5 sizes | 5.5″ to 11″ around |
| Roxas Caelum | 5 sizes | 9″ to 12.63″ around |
| Rule 34: Cat | 5 sizes | 7.5″ to 13.25″ around |
| Seahorse | 6 sizes | 6.25″ to 15″ around |
| Stump n’ Dump | 1 size | 12.5″ to 12.5″ around |
| Teddy Bryce | 5 sizes | 7.38″ to 14.25″ around |
| THAMASKEDBANDIT | 4 sizes | 7.75″ to 13.25″ around |
| The Theeng | 4 sizes | 8″ to 12″ around |
| Thiago | 4 sizes | 7.25″ to 9″ around |
| Thiago Boss Fist | 4 sizes | 13.63″ to 16.13″ around |
| UnicornHorn48 | 5 sizes | 5.75″ to 9.68″ around |
| Wade Wolfgar | 5 sizes | 5.75″ to 13.88″ around |
| XG Chase | 5 sizes | 5.5″ to 11.5″ around |
| XS Dildo Series I | 9 sizes | 4.25″ to 6.6″ around |
| XS Dildo Series II | 9 sizes | 5.5″ to 7.75″ around |
| XS Dildo Series III | 9 sizes | 5.5″ to 6.88″ around |
| XS Dildo Series IV | 9 sizes | 5.5″ to 7.5″ around |
Bad Dragon
| Abyss the Kaiju King | 5 sizes | 5.19″ to 12.13″ around |
|---|---|---|
| Amon the Wingless | 5 sizes | 5.63″ to 13.25″ around |
| Andre the Mammoth | 6 sizes | 5.19″ to 18.31″ around |
| Anubis the Destroyer | 5 sizes | 5.5″ to 11.65″ around |
| Aquadrax | 5 sizes | 4.75″ to 12.25″ around |
| Austin the Fox | 5 sizes | 5.37″ to 11.25″ around |
| Bad Dragon's Archer (Cut) | 5 sizes | 4.13″ to 12.5″ around |
| Bad Dragon's Archer (Uncut) | 5 sizes | 4.13″ to 12.5″ around |
| Bishop the Synth | 5 sizes | 5.25″ to 13.25″ around |
| Bo the Longma | 5 sizes | 4.65″ to 13″ around |
| Bumble Hooves the Ponycorn | 5 sizes | 4.5″ to 12.38″ around |
| Chance the Flared Stallion | 5 sizes | 4″ to 12.25″ around |
| Chance the Unflared Stallion | 5 sizes | 3.65″ to 10.9″ around |
| Claymore the Clydesdale | 5 sizes | 7.4″ to 15.75″ around |
| Cole the Dane | 5 sizes | 5.6″ to 13.2″ around |
| Crackers the Cockatrice | 5 sizes | 5.4″ to 13.7″ around |
| Dallas the Longhorn | 5 sizes | 5.5″ to 11.75″ around |
| David the Werewolf | 4 sizes | 6.25″ to 11.2″ around |
| David's Paw | 2 sizes | 11.5″ to 11.5″ around |
| Demon Dick | 5 sizes | 4.25″ to 12″ around |
| Deuce the Erectile | 5 sizes | 5.2″ to 13″ around |
| Diego the Direwolf | 5 sizes | 3.85″ to 12″ around |
| Duke the Bad Dragon | 5 sizes | 5.13″ to 13.19″ around |
| Duke's Paw | 2 sizes | 11.5″ to 11.5″ around |
| Echo the Snow Strider | 5 sizes | 4.75″ to 9″ around |
| Egg Plug | 5 sizes | 5.8″ to 13.5″ around |
| Fenrir the Wolf Dragon | 5 sizes | 6.56″ to 12.75″ around |
| Flint the Uncut Studded Dragon | 5 sizes | 5.75″ to 13.5″ around |
| Flint the Uncut Studded Dragon Rideable | 2 sizes | 6.31″ to 7.63″ around |
| Haiku the River Dragon | 5 sizes | 3.5″ to 11.25″ around |
| Hanzo the Oni Mask | 5 sizes | 4.63″ to 12.75″ around |
| Ika the Tentacle | 5 sizes | 6″ to 14″ around |
| Ika the Tentacle Rideable | 2 sizes | 5.63″ to 7.25″ around |
| Jake the Rattlesnake | 3 sizes | 6″ to 9.25″ around |
| Jean-Claw the Wendigo | 5 sizes | 4.25″ to 10.3″ around |
| Jonas the Megalo-Dog | 5 sizes | 5.15″ to 12.4″ around |
| Kahn the Trolldragon | 5 sizes | 5.75″ to 13.19″ around |
| Kelvin the Ice Dragon | 4 sizes | 6″ to 10.5″ around |
| Kooper the Turtle Dragon | 5 sizes | 5.5″ to 12.7″ around |
| Kragg the Rock Dragon | 5 sizes | 6″ to 14″ around |
| Ky'el the Anthro-Feline | 5 sizes | 5.25″ to 13″ around |
| Logan the Lion | 5 sizes | 5″ to 11.8″ around |
| Marcel the Werecroc | 5 sizes | 5.88″ to 13″ around |
| Meng the Chinese Dragon | 5 sizes | 4.5″ to 14.75″ around |
| Mystic the Unicorn | 5 sizes | 4.25″ to 10″ around |
| Mystic the Unicorn Rideable | 2 sizes | 5.38″ to 6.63″ around |
| Nocturne the Enderfang | 5 sizes | 5″ to 10″ around |
| Nova the Breeder | 4 sizes | 6.5″ to 12.25″ around |
| Nox the Night Drake | 4 sizes | 5.5″ to 11″ around |
| Nøkken the Hippocampus | 5 sizes | 4.69″ to 11″ around |
| Orochi the Dragon Kaiju | 5 sizes | 4.25″ to 10.25″ around |
| Orochi the Dragon Kaiju Rideable | 2 sizes | 5.88″ to 7.06″ around |
| Ovipositor | 1 size | 8.2″ to 8.2″ around |
| Razor The Doberman | 5 sizes | 5.35″ to 12.75″ around |
| Reggie the Mothman | 5 sizes | 6.15″ to 14.3″ around |
| Rex the German Shepherd | 5 sizes | 4.75″ to 11.25″ around |
| Roland the Rattleyote | 5 sizes | 4.75″ to 9.25″ around |
| Saja the Demon Tiger | 5 sizes | 5.9″ to 13.75″ around |
| Seraphina the Pegasus | 5 sizes | 5.25″ to 14.13″ around |
| Seraphina’s Grooved Strap from Bad Dragon Shapes | 3 sizes | 4″ to 5.3″ around |
| Seraphina’s Simple Strap from Bad Dragon Shapes | 3 sizes | 4.9″ to 6.4″ around |
| Seraphina’s Studded Plug from Bad Dragon Shapes | 3 sizes | 3.75″ to 5.65″ around |
| Slater the Stone Wyvern | 5 sizes | 6.25″ to 13.25″ around |
| Sleipnir the Mythic Norse Stallion | 5 sizes | 4.75″ to 12.5″ around |
| Spritz the Seadragon | 4 sizes | 6″ to 12″ around |
| Stan the T. Rex | 5 sizes | 6″ to 15.25″ around |
| Sveinn the Buck | 5 sizes | 4.5″ to 13.75″ around |
| Sveinn’s Ballstack from Bad Dragon Shapes | 3 sizes | 4.2″ to 6.2″ around |
| Sveinn’s Plug from Bad Dragon Shapes | 3 sizes | 3.55″ to 5.2″ around |
| Sydney the Punk Hyena | 5 sizes | 5.15″ to 11.15″ around |
| Tako the Tentacle | 5 sizes | 5.25″ to 10.31″ around |
| Taurion the Minotaur | 5 sizes | 7.38″ to 17.44″ around |
| Tempestt the Storm Dragon | 5 sizes | 5.88″ to 15.31″ around |
| Tucker the Equinine | 4 sizes | 6.5″ to 15.75″ around |
| Vector the Cyber-Unicorn | 5 sizes | 4.63″ to 10.13″ around |
| Vergil the Drippy Dragon | 4 sizes | 6.3″ to 11.25″ around |
| Winston's Tongue | 4 sizes | 5.25″ to 10.8″ around |
| Wrangler the Australian Cattle Dad | 5 sizes | 7″ to 13.9″ around |
| Zephyr the Wind Dragon | 5 sizes | 4.55″ to 10.9″ around |
| Óscar the Coyote | 5 sizes | 5.15″ to 12″ around |
Topped Toys
| Agon | 2 sizes | 14.5″ to 16″ around |
|---|---|---|
| Apex | 1 size | 14.2″ to 14.2″ around |
| Artemis | 6 sizes | 6.5″ to 12.5″ around |
| Breaker | 4 sizes | 9″ to 14.2″ around |
| Cetos | 5 sizes | 7″ to 15″ around |
| Chute | 3 sizes | 7.5″ to 10″ around |
| Deep Space | 9 sizes | 5″ to 14″ around |
| Erebus | 3 sizes | 8″ to 12″ around |
| Gape Keeper | 12 sizes | 4.5″ to 15″ around |
| Hilt | 7 sizes | 7.5″ to 13.5″ around |
| Juicer | 3 sizes | 9″ to 11.5″ around |
| Kyon | 1 size | 11″ to 11″ around |
| Lotus | 3 sizes | 8″ to 12″ around |
| Mare Maker | 6 sizes | 7″ to 14.2″ around |
| Mordax | 5 sizes | 7.8″ to 14″ around |
| Pegasus | 4 sizes | 6″ to 13.7″ around |
| Spike | 4 sizes | 7″ to 12.5″ around |
| Tail Raiser | 5 sizes | 7.5″ to 13″ around |
| The Grip | 11 sizes | 7″ to 17″ around |
| The Post | 3 sizes | 10″ to 13″ around |
| Wreckoner | 4 sizes | 11″ to 15.5″ around |
| ZeFFir | 5 sizes | 6.8″ to 13″ around |
Square Peg Toys
| Acorn | 4 sizes | 8.5″ to 11.2″ around |
|---|---|---|
| Anaconda | 1 size | 14″ to 14″ around |
| Baby Elephant | 1 size | 13.4″ to 13.4″ around |
| Baby Tusk | 1 size | 10″ to 10″ around |
| Ballistic Large | 1 size | 13.3″ to 13.3″ around |
| Ballistic Medium | 1 size | 10.6″ to 10.6″ around |
| Ballistic MediumLarge | 1 size | 12.3″ to 12.3″ around |
| Ballistic Small | 1 size | 9″ to 9″ around |
| Ballistic Stretch | 1 size | 14.9″ to 14.9″ around |
| Ballistic Tiny | 1 size | 7.8″ to 7.8″ around |
| Big Devil | 1 size | 10.5″ to 10.5″ around |
| Big Kevin | 1 size | 11.8″ to 11.8″ around |
| Big Stick | 1 size | 8″ to 8″ around |
| Big Stick Turbo | 1 size | 7.5″ to 7.5″ around |
| Blunger | 1 size | 10.8″ to 10.8″ around |
| Blunt Plug | 11 sizes | 4.3″ to 10.9″ around |
| Bottles | 2 sizes | 6.5″ to 7.8″ around |
| Butt Bomb | 1 size | 10.6″ to 10.6″ around |
| Butt Bud | 1 size | 9.8″ to 9.8″ around |
| Chain Gang | 1 size | 13″ to 13″ around |
| Charlie Horse Kidney | 1 size | 6″ to 6″ around |
| Charlie Horse Milk It | 1 size | 6.5″ to 6.5″ around |
| Charlie Horse Wiggly | 1 size | 6″ to 6″ around |
| Cleaved | 1 size | 14.2″ to 14.2″ around |
| Cob a Squat | 1 size | 6.7″ to 6.7″ around |
| Demonic | 1 size | 7.7″ to 7.7″ around |
| Depth Probe v4.0 | 3 sizes | 3.4″ to 4.6″ around |
| Dino | 1 size | 11″ to 11″ around |
| Dino Plug | 1 size | 12.4″ to 12.4″ around |
| Dino Stretch | 2 sizes | 15.5″ to 18.5″ around |
| Dirk | 2 sizes | 5.8″ to 6.4″ around |
| Dirk Harness | 2 sizes | 5.8″ to 7″ around |
| Double Fist | 1 size | 17.5″ to 17.5″ around |
| Double Fist Plug | 1 size | 12.5″ to 12.5″ around |
| Double Scoop | 1 size | 8.8″ to 8.8″ around |
| Egg Plug | 9 sizes | 4.1″ to 11.3″ around |
| Elephant | 1 size | 15″ to 15″ around |
| Flat Head | 1 size | 9.9″ to 9.9″ around |
| Full Tilt | 1 size | 12.5″ to 12.5″ around |
| G squeeze | 8 sizes | 4.4″ to 9.7″ around |
| G squeeze Short | 5 sizes | 3.7″ to 7″ around |
| Happy Hour Plug | 8 sizes | 5″ to 12″ around |
| Head Harness | 2 sizes | 8.5″ to 10″ around |
| Jammer 2 | 1 size | 10.3″ to 10.3″ around |
| Kevin | 1 size | 11″ to 11″ around |
| Large Kidney | 1 size | 7″ to 7″ around |
| Leo | 3 sizes | 6.2″ to 8″ around |
| Leo Harness | 9 sizes | 4.4″ to 9.9″ around |
| Little Demon | 1 size | 6.3″ to 6.3″ around |
| Little Kevin | 1 size | 8.6″ to 8.6″ around |
| Long Longneck | 1 size | 10.2″ to 10.2″ around |
| Longneck Humped | 1 size | 9.7″ to 9.7″ around |
| Longneck Smooth | 1 size | 10.3″ to 10.3″ around |
| Mega or Monster Milk’it | 2 sizes | 7″ to 9″ around |
| Mega Uncut | 1 size | 16.7″ to 16.7″ around |
| Mel | 4 sizes | 5.9″ to 8.4″ around |
| Mel Harness | 4 sizes | 5.8″ to 8.3″ around |
| Milk it v2.0 | 3 sizes | 4.4″ to 6.3″ around |
| Monster Egg Plug | 3 sizes | 11.3″ to 13.3″ around |
| Nathan | 2 sizes | 5.6″ to 6.3″ around |
| Nathan Harness | 2 sizes | 5.8″ to 6.6″ around |
| Open Fist | 1 size | 10.2″ to 10.2″ around |
| Pegger Thrasher | 2 sizes | 9″ to 12″ around |
| Popper | 1 size | 8.6″ to 8.6″ around |
| Pounder | 3 sizes | 6.7″ to 9.5″ around |
| Prince Albert | 1 size | 12.3″ to 12.3″ around |
| Probus Baby | 1 size | 14″ to 14″ around |
| Probus Squat | 1 size | 16.5″ to 16.5″ around |
| Professor | 1 size | 11″ to 11″ around |
| Pummel | 1 size | 13.4″ to 13.4″ around |
| Razorback | 1 size | 12.5″ to 12.5″ around |
| Short Fist | 1 size | 11.5″ to 11.5″ around |
| Sigmund | 1 size | 10.5″ to 10.5″ around |
| Slim Longneck | 1 size | 7″ to 7″ around |
| Slink | 6 sizes | 6.6″ to 11.4″ around |
| Slink Ripple | 2 sizes | 7.7″ to 8.8″ around |
| Slink Special Color | 3 sizes | 6.6″ to 8.3″ around |
| Slink Spike | 1 size | 9″ to 9″ around |
| Slink Stretch | 3 sizes | 12.7″ to 16″ around |
| Slink Tickler | 1 size | 7.4″ to 7.4″ around |
| Slink Vortex | 1 size | 7.5″ to 7.5″ around |
| Small Hands | 1 size | 12.8″ to 12.8″ around |
| Splitter 2.0 | 11 sizes | 5.5″ to 14.8″ around |
| Squirm | 1 size | 8.3″ to 8.3″ around |
| Stamen | 2 sizes | 8″ to 8.5″ around |
| Steve Harness | 3 sizes | 7.3″ to 8.4″ around |
| Stubby | 1 size | 12″ to 12″ around |
| Super Hung | 1 size | 14.8″ to 14.8″ around |
| The Slim | 4 sizes | 4.4″ to 5.7″ around |
| Thumbdrive | 3 sizes | 5.1″ to 5.4″ around |
| Thumbin’ it | 1 size | 10.2″ to 10.2″ around |
| Thumbin’ It 2 | 1 size | 9″ to 9″ around |
| Torque | 1 size | 12″ to 12″ around |
| Trainer | 1 size | 11″ to 11″ around |
| Tree Large | 1 size | 10.2″ to 10.2″ around |
| Tree Small | 1 size | 6.9″ to 6.9″ around |
| Triple Header | 1 size | 8.8″ to 8.8″ around |
| Triple Score | 1 size | 9.3″ to 9.3″ around |
| Triple Wave | 1 size | 7.5″ to 7.5″ around |
| Tusk | 1 size | 11″ to 11″ around |
| Twister Plug | 1 size | 8″ to 8″ around |
| Uncut 7 | 1 size | 10.3″ to 10.3″ around |
| Uncut 9 | 1 size | 11.8″ to 11.8″ around |
| Worm | 3 sizes | 6.2″ to 9″ around |
| Wyatt Harness | 3 sizes | 6.6″ to 8.5″ around |
| Yam | 1 size | 11″ to 11″ around |
Sinnovator
| Absolem Fantasy Dildo | 3 sizes | 6.5″ to 9.84″ around |
|---|---|---|
| Andromeda Alien Dildo | 3 sizes | 6.2″ to 8.6″ around |
| Arm Fisting Dildo | 1 size | 12.2″ to 12.2″ around |
| Average Joe Realistic Dildo | 3 sizes | 6.3″ to 10.83″ around |
| Basilisk Anal Colon Snake | 2 sizes | 4.5″ to 4.5″ around |
| Bean Butt Plug | 4 sizes | 5.5″ to 9.6″ around |
| Centaur Horse Dildo | 5 sizes | 4.9″ to 9.8″ around |
| Cephalopod Tentacle Dildo | 3 sizes | 6.69″ to 9.84″ around |
| Cerberus Dog Dildo | 4 sizes | 6.1″ to 11.6″ around |
| Cthulhu Tentacle Dildo | 3 sizes | 7.6″ to 12.9″ around |
| Dagon Depth Training Tentacle Dildo | 4 sizes | 3.6″ to 8.25″ around |
| Draic Dragon Dildo | 3 sizes | 5.9″ to 10.4″ around |
| Drogon Dragon Egg Butt Plug | 3 sizes | 4.3″ to 9.3″ around |
| Faust Fantasy Dildo | 3 sizes | 7.5″ to 11″ around |
| Fern Fantasy Dildo | 3 sizes | 6″ to 10.5″ around |
| Flared Stallion Horse Dildo | 4 sizes | 6.5″ to 11.8″ around |
| Flared Steed Horse Dildo | 5 sizes | 4.6″ to 9.8″ around |
| Hole Hog Tunnel Butt Plug | 4 sizes | 8″ to 11.8″ around |
| Howl Dog Dildo | 4 sizes | 7.7″ to 14.2″ around |
| Imperial Egg Butt Plug | 3 sizes | 5.3″ to 10.2″ around |
| Knot Dog Dildo | 4 sizes | 7.5″ to 13.4″ around |
| Knot Plug Butt Plug | 1 size | 7.16″ to 7.16″ around |
| Knotted Dog Dildo | 5 sizes | 5.7″ to 12.2″ around |
| Kraken Double Tentacle Depth Training Dildo | 3 sizes | 5.5″ to 8.66″ around |
| Licker Depth Training Dildo | 1 size | 8.3″ to 8.3″ around |
| Lust Fantasy Dildo | 3 sizes | 6.8″ to 11″ around |
| Mandrake Fantasy Dildo | 3 sizes | 5.7″ to 9.8″ around |
| Medusas Mount Depth Training Dildo | 4 sizes | 6.1″ to 11.8″ around |
| Oval Butt Plug | 1 size | 2.36″ to 2.36″ around |
| Pulsar Anal Beads | 1 size | 6.3″ to 6.3″ around |
| Randy Realistic Dildo | 3 sizes | 5.9″ to 11″ around |
| Rex Dog Tail Butt Plug | 1 size | 5.7″ to 5.7″ around |
| Rhino Depth Trainer Dildo | 3 sizes | 6.7″ to 10.6″ around |
| Rhino Dildo | 4 sizes | 9″ to 15.7″ around |
| Scarabaeus Ovipositor Dildo | 1 size | 9.5″ to 9.5″ around |
| Sean Realistic Dildo | 3 sizes | 6.1″ to 9.4″ around |
| Sean Uncut Realistic Dildo | 3 sizes | 6.1″ to 9.4″ around |
| Slither Depth Training Dildo | 3 sizes | 7.09″ to 8″ around |
| Spanker Paddle Dildo | 1 size | 5.1″ to 5.1″ around |
| Sparkle Unicorn Dildo | 4 sizes | 4.5″ to 9.8″ around |
| Spore Ovipositor Dildo | 1 size | 6″ to 6″ around |
| Squeal Butt Plug | 1 size | 5.7″ to 5.7″ around |
| Stallion Horse Dildo | 4 sizes | 5.9″ to 9.29″ around |
| Steed Horse Dildo | 5 sizes | 4.7″ to 9.3″ around |
| Surge Anal Beads | 3 sizes | 6.1″ to 9.5″ around |
| The Textured One Dildo | 4 sizes | 7.8″ to 11.8″ around |
| Thick Extreme Butt Plug | 1 size | 3.15″ to 3.15″ around |
| Trench Depth Training Tentacle Dildo | 3 sizes | 6.7″ to 8.7″ around |
| Triton Merman Fantasy Dildo | 3 sizes | 6.3″ to 10.2″ around |
| Twisted Butt Plug | 1 size | 14.5″ to 14.5″ around |
| Tyrant Double Knot Dragon Dildo | 4 sizes | 5.35″ to 10.6″ around |
| Warrior Dragon Dildo | 5 sizes | 5.8″ to 15.7″ around |
| Wrath Fantasy Dildo | 3 sizes | 9.3″ to 14.7″ around |
| Xeno Alien Dildo | 4 sizes | 5.5″ to 12″ around |
| Zorgoid Anal Beads | 1 size | 18.5″ to 18.5″ around |
Greedy Cluster
| Abbadon | 5 sizes | 6.18″ to 11.38″ around |
|---|---|---|
| Adonis GreedyHole Stopper | 5 sizes | 5.81″ to 10.51″ around |
| Asscraper | 1 size | 9.65″ to 9.65″ around |
| Bruno BBG016 Realistic Dildo | 4 sizes | 7.05″ to 11.13″ around |
| D.P. Dildo | 2 sizes | 6.6″ to 10.2″ around |
| DP Twin | 1 size | 6.93″ to 6.93″ around |
| Dracotail | 1 size | 14.97″ to 14.97″ around |
| GreedyHole Stopper 00 | 3 sizes | 6.18″ to 9.89″ around |
| GreedyHole Stopper 01 | 6 sizes | 4.95″ to 10.76″ around |
| GreedyHole Stopper 01 Pro | 3 sizes | 6.56″ to 9.03″ around |
| GreedyHole Tunnel Plug 01 | 4 sizes | 6.43″ to 12.74″ around |
| GreedyHole Tunnel Plug 02 | 5 sizes | 6.18″ to 11.75″ around |
| GreedyHole Tunnel Plug 03 | 5 sizes | 6.31″ to 12.37″ around |
| GreedyHole Tunnel Plug 04 | 5 sizes | 6.18″ to 12.12″ around |
| GreedyHole Tunnel Plug WOOF | 5 sizes | 6.56″ to 15.21″ around |
| Greedynade Inflatable Plug | 2 sizes | 6.8″ to 9.89″ around |
| Hades | 5 sizes | 4.95″ to 15.83″ around |
| Harkonen Alien Dildo | 4 sizes | 5.69″ to 11.13″ around |
| Harness Realistic Dildo | 6 sizes | 5.32″ to 12″ around |
| Lukas BBG019 Realistic Dildo | 4 sizes | 6.43″ to 10.14″ around |
| Pegasus | 5 sizes | 7.67″ to 12.74″ around |
| Phat Inflatable Dildo | 1 size | 6.93″ to 6.93″ around |
| Phat Realistic Dildo | 6 sizes | 5.69″ to 12.49″ around |
| Pup Woof Tail Plug | 3 sizes | 6.43″ to 9.03″ around |
| Puppy Boi Plug | 3 sizes | 4.33″ to 6.8″ around |
| Puppy Flame Plug | 3 sizes | 6.56″ to 9.03″ around |
| Puppy Stopper | 3 sizes | 6.43″ to 9.03″ around |
| RAM Huge Anal Dildo | 6 sizes | 6.18″ to 14.84″ around |
| RAM Realistic Dildo | 6 sizes | 6.18″ to 14.84″ around |
| RAM Twin | 1 size | 6.18″ to 6.18″ around |
| Rapper Realistic Dildo | 5 sizes | 6.8″ to 12.1″ around |
| Rebar Dildo | 3 sizes | 6.91″ to 10.37″ around |
| Robocop Alien Dildo | 4 sizes | 5.19″ to 10.27″ around |
| Roman BBG030 Realistic Dildo | 5 sizes | 5.19″ to 10.76″ around |
| Sergeant | 4 sizes | 7″ to 12.6″ around |
| Shibari | 3 sizes | 9.2″ to 13.6″ around |
| Stinger Alien Dildo | 4 sizes | 4.95″ to 8.91″ around |
| Syrex Dragon Dildo | 2 sizes | 5.57″ to 9.28″ around |
| Thug | 5 sizes | 5.69″ to 13.73″ around |
| Tornado Stopper | 3 sizes | 6.1″ to 9.4″ around |
| Trophy | 4 sizes | 6.06″ to 14.47″ around |
| Tyran | 5 sizes | 5.07″ to 13.11″ around |
| Victor BBG001 Realistic Dildo | 4 sizes | 6.56″ to 10.14″ around |
| Wade BBG024 Realistic Dildo | 4 sizes | 7.54″ to 11.38″ around |
| Warrior Alien Dildo | 4 sizes | 5.44″ to 10.76″ around |
| Wolverine Alien Dildo | 4 sizes | 5.32″ to 10.51″ around |
Nothosaur
| ALCANON | 5 sizes | 3.94″ to 10.43″ around |
|---|---|---|
| ALLA | 4 sizes | 2.95″ to 11.42″ around |
| ANPU | 4 sizes | 6.81″ to 11.42″ around |
| ANUBIS | 5 sizes | 5.12″ to 11.22″ around |
| ANUBIS + TUBE | 2 sizes | 5.91″ to 19.09″ around |
| Avenging Dragon | 5 sizes | 5.31″ to 11.42″ around |
| BANNER | 4 sizes | 5.12″ to 9.25″ around |
| CASTOR | 4 sizes | 4.41″ to 8.15″ around |
| FAXI + TUBE | 4 sizes | 6.5″ to 10.04″ around |
| GLOSSY - ASMODEUS | 1 size | 6.3″ to 6.3″ around |
| GLOSSY - BEELZEBUB | 1 size | 6.18″ to 6.18″ around |
| GLOSSY - EIN PLUG | 1 size | 5.39″ to 5.39″ around |
| GLOSSY - LICH | 1 size | 6.42″ to 6.42″ around |
| GLOSSY - LOLLY | 1 size | 6.22″ to 6.22″ around |
| GLOSSY - NEO-09 | 1 size | 6.22″ to 6.22″ around |
| GLOSSY - SETH | 1 size | 6.02″ to 6.02″ around |
| GOBLIN PLUG | 4 sizes | 4.45″ to 8.27″ around |
| GRAE PLUG | 4 sizes | 4.53″ to 8.15″ around |
| GRAEMEN | 1 size | 8.86″ to 8.86″ around |
| GRAPTOR | 4 sizes | 6.3″ to 8.46″ around |
| GRAVIOS | 5 sizes | 4.53″ to 10.43″ around |
| HEX | 4 sizes | 5.71″ to 9.57″ around |
| Howling Dragon | 5 sizes | 4.33″ to 8.86″ around |
| HUNTER JACK + TUBE | 3 sizes | 5.91″ to 9.84″ around |
| Ignis the Boss | 5 sizes | 5.43″ to 10″ around |
| ISSUS | 5 sizes | 5.91″ to 11.22″ around |
| ISSUS+TUBE | 5 sizes | 6.3″ to 11.22″ around |
| KARKINOS | 4 sizes | 6.1″ to 10.04″ around |
| Kerr | 4 sizes | 3.94″ to 7.48″ around |
| KOHANA | 3 sizes | 4.92″ to 8.15″ around |
| KoX PLUG | 3 sizes | 6.5″ to 9.45″ around |
| LUDARIA | 5 sizes | 4.13″ to 9.25″ around |
| LYKOS | 5 sizes | 5.28″ to 10.04″ around |
| LYKOS + TUBE | 3 sizes | 8.86″ to 11.61″ around |
| LYSAN | 5 sizes | 4.33″ to 9.45″ around |
| MAGARA | 4 sizes | 6.69″ to 11.61″ around |
| Meo's Ridge | 4 sizes | 4.53″ to 8.46″ around |
| Mr. Not Pumpky | 3 sizes | 5.31″ to 9.84″ around |
| NICOS | 4 sizes | 6.3″ to 9.84″ around |
| OAK PLUG | 3 sizes | 5.39″ to 7.8″ around |
| PUP WOOF TAIL PLUG | 2 sizes | 4.33″ to 7.32″ around |
| ROCKMAN | 5 sizes | 5.31″ to 11.61″ around |
| TARANOS | 5 sizes | 5.51″ to 10.71″ around |
| TWILIGHT | 3 sizes | 5.51″ to 8.27″ around |
| VEYLOR | 5 sizes | 6.89″ to 12.52″ around |
| VEYLOR + TUBE | 2 sizes | 8.27″ to 9.76″ around |
| VLIO | 6 sizes | 4.72″ to 14.57″ around |
| VLIO + TUBE | 4 sizes | 6.69″ to 14.57″ around |
| VRA + TUBE | 5 sizes | 5.91″ to 13.58″ around |
| WIZ | 4 sizes | 5.51″ to 16.93″ around |
| WIZ PLUG | 3 sizes | 5.12″ to 10.83″ around |
| ZOM | 5 sizes | 5.12″ to 9.92″ around |
| ♊Gemini | 2 sizes | 9.06″ to 11.22″ around |
| ♎Libra | 4 sizes | 4.13″ to 7.68″ around |
| ♐️Sagittarius | 3 sizes | 6.69″ to 9.33″ around |
| ♒️Aquarius | 4 sizes | 8.27″ to 13.58″ around |
| ♓Pisces | 3 sizes | 6.18″ to 9.13″ around |
| ♓Pisces II | 4 sizes | 4.25″ to 7.87″ around |
Twisted Beast
| Asmodeus | 3 sizes | 7.2″ to 9.5″ around |
|---|
Friendly Toys
| Bloomer | 4 sizes | 8.75″ to 12.5″ around |
|---|